Chandigarh,23May,2019 NewsRoots18
NAME | INLD | VOTE | PERCENT |
RAM PAL | Indian National Lok Dal | 19518 | 1.49 |
Balwan Singh | Indian National Lok Dal | 7964 | 0.69 |
MAHENDER SINGH CHAUHAN | Indian National Lok Dal | 11320 | 0.89 |
VIRENDAR RANA | Indian National Lok Dal | 9911 | 0.69 |
SURESH KOTH | Indian National Lok Dal | 9739 | 0.83 |
Dharmvir Padha | Indian National Lok Dal | 15748 | 1.21 |
ARJUN SINGH CHAUTALA | Indian National Lok Dal | 60679 | 4.93 |
DHARAMVIR | Indian National Lok Dal | 7117 | 0.59 |
Charanjeet Singh Rori | Indian National Lok Dal | 88093 | 6.43 |
SURENDER KUMAR CHHIKARA | Indian National Lok Dal | 9149 | 0.81 |
0 Comments