Chandigarh,23May,2019 NewsRoots18
NAME | JJP | VOTE | PERCENT |
PRITHVI RAJ | Aam Aadmi Party | 12260 | 0.93 |
Swati Yadav | Jannayak Janta Party | 84236 | 7.34 |
PANDIT NAVEEN JAIHIND | Aam Aadmi Party | 10982 | 0.85 |
DR. MEHMOOD KHAN | Jannayak Janta Party | 8993 | 0.62 |
DUSHYANT CHAUTALA | Jannayak Janta Party | 288425 | 24.54 |
Krishan Kumar Aggarwal | Aam Aadmi Party | 22042 | 1.7 |
JAI BHAGWAN SHARMA (DD) | Jannayak Janta Party | 68513 | 5.57 |
PRADEEP KUMAR DESWAL | Jannayak Janta Party | 21047 | 1.74 |
Nirmal Singh Malri | Jannayak Janta Party | 95914 | 7 |
DIGVIJAY SINGH CHAUTALA | Jannayak Janta Party | 51162 | 4.53 |
0 Comments